Funding Rates › Briefing › 2026-10-27
Perp Funding Briefing — 2026-10-27 (UTC)
The widest liquid gap to the cross-venue median was Lighter on CASHCAT: 0.4656% per 8h against a median of 0.0100% (+45.56 bps). 233 liquid venue rates moved by 3 bps or more per 8h since 2026-10-26; the largest was Bybit on IRYS, -2.5755% to 0.0100% (+258.55 bps). 1 HIP-3 markets are new since 2026-10-26; 4 dexes and 165 markets are listed now. The largest reported open interest was BTC on Bybit, $4.97B.
Built from the snapshot of , the first cron run of the UTC day. All text is generated from stored numbers with fixed templates. Material-change score 18 (threshold 12): 1 new HIP-3 markets, 0 new dexes, 233 movers, 7 changes in the top-10 deviations, 0 in the top-10 open interest. Each part counts at most 10. Method.
1. Funding deviations
The 10 largest gaps between a venue's 8h funding rate and the coin's cross-venue median, liquid legs only ($1M open interest screen, same as the deviation page). 924 legs were ranked.
| # | Coin | Venue | Venue 8h | Median 8h | Deviation | Venues |
|---|---|---|---|---|---|---|
| 1 | CASHCAT | Lighter | 0.4656% | 0.0100% | +45.56 bps | 6 |
| 2 | CASHCAT | Aster | 0.3410% | 0.0100% | +33.10 bps | 6 |
| 3 | ORU | Hyperliquid (xyz) | 0.2049% | 0.0086% | +19.62 bps | 6 |
| 4 | SKHY | Hyperliquid (xyz) | 0.1743% | 0.0016% | +17.27 bps | 6 |
| 5 | CXMT | Hyperliquid (xyz) | 0.1737% | 0.0032% | +17.05 bps | 5 |
| 6 | SOXL | Hyperliquid (xyz) | 0.1679% | 0.0104% | +15.75 bps | 6 |
| 7 | DELL | Hyperliquid (xyz) | 0.1196% | 0.0016% | +11.80 bps | 6 |
| 8 | CRWV | Hyperliquid (xyz) | 0.1133% | 0.0016% | +11.17 bps | 6 |
| 9 | QCOM | Hyperliquid (xyz) | 0.1109% | 0.0016% | +10.93 bps | 6 |
| 10 | ZHIPU | Hyperliquid (xyz) | 0.1088% | 0.0000% | +10.88 bps | 5 |
2. Movers
Largest change in 8h funding per liquid coin and venue against the previous UTC day's stored digest. 1211 legs compared; 233 moved by 3 bps or more.
| Coin | Venue | 8h on 2026-10-26 | 8h now | Change |
|---|---|---|---|---|
| IRYS | Bybit | -2.5755% | 0.0100% | +258.55 bps |
| TREE | Bybit | -1.7912% | 0.0100% | +180.12 bps |
| IOST | Bybit | -1.5833% | 0.0100% | +159.33 bps |
| BMT | Bybit | -1.1499% | 0.0100% | +115.99 bps |
| BABY | Bybit | -0.9509% | 0.0100% | +96.09 bps |
| ORU | Hyperliquid (xyz) | -0.7116% | 0.2049% | +91.65 bps |
| ORDER | Bybit | -0.9030% | 0.0100% | +91.30 bps |
| EWZ | Hyperliquid (xyz) | -0.8230% | 0.0050% | +82.80 bps |
| SOXL | Hyperliquid (xyz) | -0.6152% | 0.1679% | +78.31 bps |
| SKHX | Hyperliquid (xyz) | 0.0444% | 0.7931% | +74.87 bps |
3. Open interest leaders
Only venues that report open interest are ranked: Bybit, Hyperliquid, Hyperliquid (mkts), Hyperliquid (xyz), dYdX. Venues that report none are absent from this table.
| # | Coin | Venue | Open interest | Previous day | Change |
|---|---|---|---|---|---|
| 1 | BTC | Bybit | $4.97B | $4.92B | +1.1% |
| 2 | BTC | Hyperliquid | $3.40B | $3.40B | +0.0% |
| 3 | ETH | Hyperliquid | $2.61B | $2.58B | +1.1% |
| 4 | ETH | Bybit | $1.80B | $1.76B | +1.9% |
| 5 | HYPE | Hyperliquid | $1.61B | $1.59B | +1.0% |
| 6 | ZEC | Hyperliquid | $602.6M | $560.0M | +7.6% |
| 7 | SOL | Bybit | $596.0M | $601.2M | -0.9% |
| 8 | SOL | Hyperliquid | $560.2M | $560.8M | -0.1% |
| 9 | SP500 | Hyperliquid (xyz) | $397.9M | $381.6M | +4.3% |
| 10 | GOLD | Hyperliquid (xyz) | $328.1M | $329.3M | -0.4% |
4. New HIP-3 markets
1 markets are new since 2026-10-26. 4 dexes and 165 markets are listed.
| Dex | Market |
|---|---|
| xyz | xyz:ANT |