Funding Rates › Briefing › 2026-10-28
Perp Funding Briefing — 2026-10-28 (UTC)
The widest liquid gap to the cross-venue median was Aster on CASHCAT: 0.2175% per 8h against a median of 0.0328% (+18.47 bps). 74 liquid venue rates moved by 3 bps or more per 8h since 2026-10-27; the largest was Hyperliquid (xyz) on SKHX, 0.7931% to -0.0103% (-80.34 bps). 4 HIP-3 markets are new since 2026-10-27; 4 dexes and 169 markets are listed now. The largest reported open interest was BTC on Hyperliquid, $3.54B.
Built from the snapshot of , the first cron run of the UTC day. All text is generated from stored numbers with fixed templates. Material-change score 26 (threshold 12): 4 new HIP-3 markets, 0 new dexes, 74 movers, 9 changes in the top-10 deviations, 3 in the top-10 open interest. Each part counts at most 10. Method.
1. Funding deviations
The 10 largest gaps between a venue's 8h funding rate and the coin's cross-venue median, liquid legs only ($1M open interest screen, same as the deviation page). 648 legs were ranked.
| # | Coin | Venue | Venue 8h | Median 8h | Deviation | Venues |
|---|---|---|---|---|---|---|
| 1 | CASHCAT | Aster | 0.2175% | 0.0328% | +18.47 bps | 6 |
| 2 | DRAM | Hyperliquid (xyz) | -0.1482% | 0.0112% | -15.94 bps | 6 |
| 3 | AZTEC | Lighter | -0.0808% | 0.0100% | -9.08 bps | 6 |
| 4 | CRCL | Lighter | -0.0800% | 0.0065% | -8.65 bps | 6 |
| 5 | CHIP | Hyperliquid | 0.0940% | 0.0100% | +8.40 bps | 6 |
| 6 | CRCL | edgeX | 0.0870% | 0.0065% | +8.06 bps | 6 |
| 7 | INTC | edgeX | -0.0686% | 0.0000% | -6.86 bps | 6 |
| 8 | FIL | Lighter | -0.0504% | 0.0100% | -6.04 bps | 7 |
| 9 | BERA | Hyperliquid | -0.0660% | -0.0057% | -6.03 bps | 6 |
| 10 | MET | Lighter | -0.0528% | 0.0026% | -5.54 bps | 7 |
2. Movers
Largest change in 8h funding per liquid coin and venue against the previous UTC day's stored digest. 760 legs compared; 74 moved by 3 bps or more.
| Coin | Venue | 8h on 2026-10-27 | 8h now | Change |
|---|---|---|---|---|
| SKHX | Hyperliquid (xyz) | 0.7931% | -0.0103% | -80.34 bps |
| ORU | Hyperliquid (xyz) | 0.2049% | -0.2573% | -46.21 bps |
| SNXX | Hyperliquid (xyz) | 0.1695% | -0.2259% | -39.54 bps |
| SKHY | Hyperliquid (xyz) | 0.1743% | -0.2102% | -38.45 bps |
| CASHCAT | Lighter | 0.4656% | 0.0816% | -38.40 bps |
| SOXL | Hyperliquid (xyz) | 0.1679% | -0.2028% | -37.07 bps |
| HYUNDAI | Hyperliquid (xyz) | 0.1762% | -0.1704% | -34.65 bps |
| SOFTBANK | Hyperliquid (xyz) | -0.0960% | -0.4225% | -32.65 bps |
| DRAM | Hyperliquid (xyz) | 0.1133% | -0.1482% | -26.15 bps |
| ALT | Hyperliquid | -0.3651% | -0.1304% | +23.47 bps |
3. Open interest leaders
Only venues that report open interest are ranked: Hyperliquid, Hyperliquid (mkts), Hyperliquid (xyz), dYdX. Venues that report none are absent from this table.
| # | Coin | Venue | Open interest | Previous day | Change |
|---|---|---|---|---|---|
| 1 | BTC | Hyperliquid | $3.54B | $3.40B | +4.1% |
| 2 | ETH | Hyperliquid | $2.65B | $2.61B | +1.7% |
| 3 | HYPE | Hyperliquid | $1.68B | $1.61B | +4.5% |
| 4 | ZEC | Hyperliquid | $694.0M | $602.6M | +15.2% |
| 5 | SOL | Hyperliquid | $565.6M | $560.2M | +1.0% |
| 6 | SP500 | Hyperliquid (xyz) | $414.6M | $397.9M | +4.2% |
| 7 | GOLD | Hyperliquid (xyz) | $328.0M | $328.1M | -0.0% |
| 8 | SKHX | Hyperliquid (xyz) | $311.8M | $327.5M | -4.8% |
| 9 | NASDAQ100 | Hyperliquid (xyz) | $288.0M | $288.6M | -0.2% |
| 10 | NEAR | Hyperliquid | $273.1M | $262.7M | +4.0% |
4. New HIP-3 markets
4 markets are new since 2026-10-27. 4 dexes and 169 markets are listed.
| Dex | Market |
|---|---|
| io | io:NVDA |
| para | para:ANTH |
| xyz | xyz:NIFTY |
| xyz | xyz:RELIANCE |