Crypto Funding Rates
Live cross-venue comparison · 2163 markets
As of 2026-10-20 11:10 UTC, BTC funding ranged from -0.0023% to 0.0149% per 8h across 9 venues (median 0.0076%). That snapshot holds 2163 perpetual markets from 14 venues. The widest 8h gap among assets listed on 3 or more venues was UNITREE: -1.1826% on edgeX versus 0.0000% on Aster.
Positive = longs pay shorts (red). Negative = shorts pay longs (green).
Updated 14/14 venues · as of 11:10 UTC · how this is computed
Widest funding gaps between venues
The five assets (listed on 4 or more venues, liquid legs only) whose 8h funding differs most from the lowest venue to the highest.
| Asset | Long here (lowest 8h) | Short here (highest 8h) | Spread 8h | Annualized spread |
|---|---|---|---|---|
| XPL | Aster 0.0100% | Lighter 0.1224% | 0.1124% | 123.0780% |
| CASHCAT | edgeX -0.0712% | Hyperliquid 0.0100% | 0.0812% | 88.8680% |
| PONS | Lighter -0.0672% | edgeX 0.0108% | 0.0780% | 85.3771% |
| GRAM | Hyperliquid -0.0145% | Lighter 0.0568% | 0.0713% | 78.0637% |
| GOOGL | edgeX -0.0528% | Lighter 0.0160% | 0.0688% | 75.3667% |
Funding rates by coin
Dedicated live cross-venue pages for the most widely listed perps, each with a venue table, summary statistics, a funding cost example and history. To compare all of them side by side, open the funding rate heatmap.
- Bitcoin (BTC) funding rate
- Ethereum (ETH) funding rate
- Solana (SOL) funding rate
- XRP (XRP) funding rate
- Dogecoin (DOGE) funding rate
- BNB (BNB) funding rate
- HYPE (HYPE) funding rate
- Sui (SUI) funding rate
- Chainlink (LINK) funding rate
- Avalanche (AVAX) funding rate
- Cardano (ADA) funding rate
- Gold (XAU) funding rate
- Bittensor (TAO) funding rate
- Ethena (ENA) funding rate
- Aave (AAVE) funding rate
- Litecoin (LTC) funding rate
- Pepe (PEPE) funding rate
Filters
Markets
Showing 421 of 2163 markets (filtered). Clear filters
| Asset | Class | Venue | 1h | 8h | APR | Interval | Next funding | Status | L / S |
|---|---|---|---|---|---|---|---|---|---|
| SUSHI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| ORU | crypto | Aster | 0.0004% | 0.0035% | 3.8336% | 8h | in 5h | open | — |
| SLX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| SQQQ | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PNUT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| PENDLE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| ARGUS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| SHELL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| CHIP | crypto | Aster | -0.0008% | -0.0062% | -6.8372% | 4h | in 48m | open | — |
| REZ | crypto | Aster | -0.0076% | -0.0605% | -66.2234% | 4h | in 48m | open | — |
| BONK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| GRIFFAIN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| TRX | crypto | Aster | -0.0003% | -0.0022% | -2.4616% | 8h | in 5h | open | — |
| CHILLGUY | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| SAPIEN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| HMSTR | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| DKNG | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| POL | crypto | Aster | -0.0018% | -0.0142% | -15.5753% | 4h | in 48m | open | — |
| BRKB | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| UMA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| SKHX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| HPE | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZEREBRO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| ORDI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| DOS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MATIC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| HUMA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MANA | crypto | Aster | -0.0020% | -0.0159% | -17.4444% | 8h | in 5h | open | — |
| IP | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| ONDO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| AMC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PIPPIN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| USAR | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZM | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ENS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| CRCL | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZEC | crypto | Aster | 0.0005% | 0.0039% | 4.3012% | 8h | in 5h | open | — |
| LISTA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| HOME | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| STG | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| STX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| GIGGLE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| IO | crypto | Aster | -0.0038% | -0.0303% | -33.1303% | 4h | in 48m | open | — |
| 哈基米 | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| TAO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| AR | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| BTC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 2h | in 48m | open | — |
| FIL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| PUMP | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| TRUMP | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| BLEND | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| SATS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| LINEA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| PIEVERSE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| DOT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| PAPER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| SEI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| O | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MEME | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| ARX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| HYPER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| HYUNDAI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 4h | in 48m | open | — |
| ETHFI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| ETH | crypto | Aster | 0.0003% | 0.0026% | 2.8032% | 8h | in 5h | open | — |
| AAOI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| GEN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| CFX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| FOLKS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| B | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| BNB | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 2h | in 48m | open | — |
| CRCL | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| COAI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| 4STOCK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| NOT | crypto | Aster | -0.0032% | -0.0254% | -27.7955% | 4h | in 48m | open | — |
| RESOLV | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MU | crypto | Aster | 0.0002% | 0.0015% | 1.6951% | 8h | in 5h | open | — |
| CBRS | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZBT | crypto | Aster | -0.0016% | -0.0132% | -14.4365% | 4h | in 48m | open | — |
| SUI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| METIS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| AVNT | crypto | Aster | -0.0004% | -0.0032% | -3.4821% | 4h | in 48m | open | — |
| MERL | crypto | Aster | 0.0007% | 0.0054% | 5.9174% | 4h | in 48m | open | — |
| TRX | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| BCH | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| YB | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| COST | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| BOME | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| AITO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| BERA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| BEAT | crypto | Aster | 0.0030% | 0.0240% | 26.2647% | 4h | in 48m | open | — |
| BICO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| TON | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| BABY | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| TURBO | crypto | Aster | 0.0005% | 0.0041% | 4.5224% | 4h | in 48m | open | — |
| PARTI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| CXMT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| JUP | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| PURRDAT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| TIA | crypto | Aster | -0.0012% | -0.0092% | -10.0937% | 4h | in 48m | open | — |
| MKR | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| THETA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| EBAY | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| SKHY | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| NBIS | crypto | Aster | 0.0014% | 0.0115% | 12.5783% | 8h | in 5h | open | — |
| AT | crypto | Aster | -0.0033% | -0.0266% | -29.1577% | 4h | in 48m | open | — |
| MANTA | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PEPE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| FET | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| CXMT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| POPMART | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| AKE | crypto | Aster | 0.0058% | 0.0465% | 50.9613% | 4h | in 48m | open | — |
| ZIL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| BSB | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MEITUAN | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| INJ | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| ENSO | crypto | Aster | -0.0001% | -0.0008% | -0.8891% | 4h | in 48m | open | — |
| AAVE | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZORA | crypto | Aster | 0.0003% | 0.0024% | 2.5886% | 4h | in 48m | open | — |
| ZKP | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| ARB | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| STBL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| ETC | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| CC | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| CASHCAT | crypto | Aster | -0.0034% | -0.0268% | -29.3723% | 1h | in 48m | open | — |
| ACE | crypto | Aster | -0.0036% | -0.0288% | -31.5119% | 4h | in 48m | open | — |
| GPS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| XLE | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| EDEN | crypto | Aster | -0.0013% | -0.0101% | -11.1142% | 4h | in 48m | open | — |
| UVXY | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| DASH | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| SAHARA | crypto | Aster | 0.0009% | 0.0071% | 7.8008% | 4h | in 48m | open | — |
| SKHYNIX | crypto | Aster | -0.0072% | -0.0576% | -63.1246% | 4h | in 48m | open | — |
| STRC | crypto | Aster | 0.0011% | 0.0090% | 9.8900% | 8h | in 5h | open | — |
| RENDER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| LTC | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| FLOW | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| SOXL | crypto | Aster | 0.0007% | 0.0057% | 6.2886% | 8h | in 5h | open | — |
| LINK | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| GMX | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| OGN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| RAVE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| US | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| BLUR | crypto | Aster | -0.0088% | -0.0700% | -76.6697% | 4h | in 48m | open | — |
| MEGA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| PONS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| ATOM | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| TRUST | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| LITE | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| LIGHT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| POLYX | crypto | Aster | -0.0019% | -0.0154% | -16.8959% | 4h | in 48m | open | — |
| QCOM | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| LAYER | crypto | Aster | -0.0028% | -0.0221% | -24.2017% | 4h | in 48m | open | — |
| VVV | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MAGIC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| MRVL | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| DOOD | crypto | Aster | 0.0018% | 0.0146% | 15.9892% | 4h | in 48m | open | — |
| LDO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| PENGU | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| XRP | crypto | Aster | 0.0004% | 0.0029% | 3.1897% | 8h | in 5h | open | — |
| PROVE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| STONK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| ANIME | crypto | Aster | 0.0006% | 0.0051% | 5.6108% | 4h | in 48m | open | — |
| STR | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TST | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| LIT | crypto | Aster | 0.0009% | 0.0071% | 7.7614% | 4h | in 48m | open | — |
| DOT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| EDGE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| YFI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| CRWD | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TRIA | crypto | Aster | 0.0040% | 0.0318% | 34.8538% | 4h | in 48m | open | — |
| XDP | crypto | Aster | -0.0105% | -0.0844% | -92.4005% | 1h | in 48m | open | — |
| WET | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| CRWV | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ACU | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| RAIL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| LINK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| LPT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MELANIA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| DYM | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| UB | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| AUD | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| AUCTION | crypto | Aster | -0.0058% | -0.0464% | -50.7992% | 4h | in 48m | open | — |
| RIVER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| INJ | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| GME | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| RE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| ZK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| HIMS | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| CYBER | crypto | Aster | 0.0003% | 0.0021% | 2.3017% | 4h | in 48m | open | — |
| APR | crypto | Aster | 0.0030% | 0.0237% | 25.9165% | 4h | in 48m | open | — |
| NEAR | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| OP | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| SIGN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| AAVE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| SUI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| WIF | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| ROBO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| CAKE | crypto | Aster | -0.0008% | -0.0061% | -6.7124% | 4h | in 48m | open | — |
| NES | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| 0G | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| ASTS | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PEOPLE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| BERA | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TNSR | crypto | Aster | -0.0004% | -0.0033% | -3.5741% | 4h | in 48m | open | — |
| BTC | crypto | Aster | 0.0005% | 0.0038% | 4.1917% | 8h | in 5h | open | — |
| EWT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TENCENT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| SPX6900 | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| H | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| SOL | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| WLD | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| ASTER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| AZTEC | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| PEPE | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| UNI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| DYDX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| 牛来 | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| FLNC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TRUTH | crypto | Aster | 0.0046% | 0.0368% | 40.2478% | 4h | in 48m | open | — |
| BANK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MUBARAK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| XAI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MON | crypto | Aster | -0.0016% | -0.0129% | -14.1518% | 4h | in 48m | open | — |
| NIGHT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| ESP | crypto | Aster | -0.0000% | -0.0004% | -0.3986% | 4h | in 48m | open | — |
| MORPHO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| EUL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| BREV | crypto | Aster | -0.0037% | -0.0299% | -32.6945% | 4h | in 48m | open | — |
| OKB | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| APE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| AXTI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| MINIMAX | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PLUME | crypto | Aster | -0.0009% | -0.0070% | -7.6431% | 4h | in 48m | open | — |
| RECALL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| VIRTUAL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| NOK | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| BMNR | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TRB | crypto | Aster | -0.0011% | -0.0085% | -9.3469% | 4h | in 48m | open | — |
| W | crypto | Aster | -0.0019% | -0.0152% | -16.6024% | 4h | in 48m | open | — |
| 2Z | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — | |
| CT | crypto | Aster | -0.0582% | -0.4657% | -509.9284% | 4h | in 48m | open | — |
| MRNA | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ENJ | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| AMAT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| OPG | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| BX | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| HYPE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| SYRUP | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| GALA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| GRVT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| MANTA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| RLS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| MET | crypto | Aster | -0.0003% | -0.0027% | -2.9083% | 4h | in 48m | open | — |
| GLW | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TRUMP | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| QNT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| AI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| DRV | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 48m | open | — |
| SOL | crypto | Aster | 0.0006% | 0.0045% | 4.9363% | 8h | in 5h | open | — |
| RDNT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| BTW | crypto | Aster | -0.0949% | -0.7592% | -831.3569% | 4h | in 48m | open | — |
| DNA | crypto | Aster | -0.0055% | -0.0441% | -48.2588% | 1h | in 48m | open | — |
| GMT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
| SPACE | crypto | Aster | 0.0020% | 0.0158% | 17.3360% | 4h | in 48m | open | — |
| SKR | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 48m | open | — |
