Crypto Funding Rates
Live cross-venue comparison · 2163 markets
As of 2026-10-20 10:50 UTC, BTC funding ranged from -0.0029% to 0.0153% per 8h across 9 venues (median 0.0070%). That snapshot holds 2163 perpetual markets from 14 venues. The widest 8h gap among assets listed on 3 or more venues was UNITREE: -1.1826% on edgeX versus 0.0032% on Lighter.
Positive = longs pay shorts (red). Negative = shorts pay longs (green).
Updated 14/14 venues · as of 10:50 UTC · how this is computed
Widest funding gaps between venues
The five assets (listed on 4 or more venues, liquid legs only) whose 8h funding differs most from the lowest venue to the highest.
| Asset | Long here (lowest 8h) | Short here (highest 8h) | Spread 8h | Annualized spread |
|---|---|---|---|---|
| PONS | Lighter -0.0712% | edgeX 0.0108% | 0.0820% | 89.7571% |
| CASHCAT | edgeX -0.0712% | Hyperliquid 0.0100% | 0.0812% | 88.8680% |
| GOOGL | edgeX -0.0528% | Lighter 0.0144% | 0.0672% | 73.6147% |
| WLFI | Hyperliquid -0.0049% | Aster 0.0560% | 0.0609% | 66.6782% |
| INTC | OKX 0.0000% | edgeX 0.0529% | 0.0529% | 57.9189% |
Funding rates by coin
Dedicated live cross-venue pages for the most widely listed perps, each with a venue table, summary statistics, a funding cost example and history. To compare all of them side by side, open the funding rate heatmap.
- Bitcoin (BTC) funding rate
- Ethereum (ETH) funding rate
- Solana (SOL) funding rate
- XRP (XRP) funding rate
- Dogecoin (DOGE) funding rate
- BNB (BNB) funding rate
- HYPE (HYPE) funding rate
- Sui (SUI) funding rate
- Chainlink (LINK) funding rate
- Avalanche (AVAX) funding rate
- Cardano (ADA) funding rate
- Gold (XAU) funding rate
- Bittensor (TAO) funding rate
- Ethena (ENA) funding rate
- Aave (AAVE) funding rate
- Litecoin (LTC) funding rate
- Pepe (PEPE) funding rate
Filters
Markets
Showing 371 of 2163 markets (filtered). Clear filters
| Asset | Class | Venue | 1h | 8h | APR | Interval | Next funding | Status | L / S |
|---|---|---|---|---|---|---|---|---|---|
| CHIP | crypto | OKX | -0.0020% | -0.0159% | -17.3840% | 4h | in 5h | open | — |
| OPG | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| LLY | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| HIMS | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| USAR | crypto | OKX | 0.0002% | 0.0012% | 1.3644% | 8h | in 13h | open | — |
| COST | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BMNR | crypto | OKX | 0.0008% | 0.0066% | 7.2306% | 8h | in 13h | open | — |
| UB | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| PROS | crypto | OKX | -0.0043% | -0.0345% | -37.8224% | 4h | in 5h | open | — |
| BIGTIME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ARM | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| AVGO | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BLEND | crypto | OKX | -0.0017% | -0.0139% | -15.1793% | 4h | in 5h | open | — |
| AI | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BRKB | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MEGA | crypto | OKX | 0.0002% | 0.0015% | 1.6608% | 4h | in 5h | open | — |
| GAS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| TIA | crypto | OKX | -0.0029% | -0.0236% | -25.8274% | 4h | in 5h | open | — |
| MEME | crypto | OKX | 0.0004% | 0.0031% | 3.4087% | 4h | in 5h | open | — |
| FLOW | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BILL | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| PYTH | crypto | OKX | -0.0002% | -0.0013% | -1.3865% | 4h | in 5h | open | — |
| SPCX | crypto | OKX | 0.0016% | 0.0128% | 14.0543% | 8h | in 13h | open | — |
| ANTHROPIC | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| AUCTION | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| INJ | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| DRAM | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| GME | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| LITE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| XLE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| TURBO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| RKLB | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| WDC | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MRVL | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| SKUU | crypto | OKX | 0.0043% | 0.0345% | 37.7901% | 8h | in 13h | open | — |
| SKDD | crypto | OKX | -0.0159% | -0.1273% | -139.3678% | 8h | in 13h | open | — |
| O | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BTC | crypto | OKX | 0.0001% | 0.0011% | 1.2361% | 8h | in 13h | open | — |
| ETH | crypto | OKX | 0.0001% | 0.0011% | 1.2032% | 8h | in 13h | open | — |
| DOS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| LTC | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| BCH | crypto | OKX | 0.0002% | 0.0014% | 1.4866% | 8h | in 13h | open | — |
| ETC | crypto | OKX | -0.0004% | -0.0031% | -3.3995% | 8h | in 13h | open | — |
| XRP | crypto | OKX | 0.0005% | 0.0041% | 4.4875% | 8h | in 13h | open | — |
| TRX | crypto | OKX | 0.0008% | 0.0066% | 7.2585% | 8h | in 13h | open | — |
| NEO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| XLM | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| ADA | crypto | OKX | -0.0001% | -0.0010% | -1.0962% | 8h | in 13h | open | — |
| 1INCH | crypto | OKX | -0.0011% | -0.0089% | -9.7344% | 8h | in 13h | open | — |
| AAVE | crypto | OKX | 0.0009% | 0.0075% | 8.1881% | 8h | in 13h | open | — |
| ALGO | crypto | OKX | 0.0009% | 0.0070% | 7.6596% | 8h | in 13h | open | — |
| ATOM | crypto | OKX | -0.0008% | -0.0061% | -6.6727% | 8h | in 13h | open | — |
| AVAX | crypto | OKX | -0.0003% | -0.0022% | -2.4598% | 8h | in 13h | open | — |
| BAT | crypto | OKX | -0.0091% | -0.0726% | -79.4990% | 8h | in 13h | open | — |
| COMP | crypto | OKX | -0.0006% | -0.0046% | -4.9865% | 8h | in 13h | open | — |
| CRV | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| DOGE | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| DOT | crypto | OKX | 0.0012% | 0.0092% | 10.0851% | 8h | in 13h | open | — |
| FIL | crypto | OKX | -0.0019% | -0.0152% | -16.6357% | 8h | in 13h | open | — |
| IOTA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| LINK | crypto | OKX | 0.0009% | 0.0074% | 8.1577% | 8h | in 13h | open | — |
| NEAR | crypto | OKX | -0.0003% | -0.0023% | -2.5407% | 8h | in 13h | open | — |
| ONT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| RSR | crypto | OKX | -0.0048% | -0.0381% | -41.6658% | 4h | in 5h | open | — |
| SNX | crypto | OKX | 0.0001% | 0.0007% | 0.7581% | 8h | in 13h | open | — |
| SOL | crypto | OKX | 0.0006% | 0.0047% | 5.1727% | 8h | in 13h | open | — |
| SUSHI | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| THETA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| TRB | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| UMA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| UNI | crypto | OKX | 0.0011% | 0.0088% | 9.6747% | 8h | in 13h | open | — |
| YFI | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| ZIL | crypto | OKX | -0.0131% | -0.1050% | -114.9634% | 4h | in 5h | open | — |
| SATS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| COHR | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| METIS | crypto | OKX | 0.0006% | 0.0046% | 5.0836% | 4h | in 5h | open | — |
| CBRS | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BONK | crypto | OKX | 0.0003% | 0.0027% | 2.9303% | 8h | in 13h | open | — |
| JTO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| POPMART | crypto | OKX | -0.0123% | -0.0985% | -107.8522% | 8h | in 13h | open | — |
| XIAOMI | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NET | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NMR | crypto | OKX | -0.0043% | -0.0343% | -37.5181% | 4h | in 5h | open | — |
| GLW | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NBIS | crypto | OKX | 0.0021% | 0.0167% | 18.2701% | 8h | in 13h | open | — |
| QCOM | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| SOXL | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| CSCO | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| JUP | crypto | OKX | -0.0013% | -0.0102% | -11.1650% | 4h | in 5h | open | — |
| ZETA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| CFX | crypto | OKX | -0.0010% | -0.0084% | -9.1852% | 8h | in 13h | open | — |
| CHZ | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| MANA | crypto | OKX | -0.0029% | -0.0231% | -25.3319% | 8h | in 13h | open | — |
| GEV | crypto | OKX | 0.0018% | 0.0144% | 15.7474% | 8h | in 13h | open | — |
| URNM | crypto | OKX | 0.0030% | 0.0239% | 26.1348% | 8h | in 13h | open | — |
| ONE | crypto | OKX | -0.0043% | -0.0343% | -37.6094% | 4h | in 5h | open | — |
| STRK | crypto | OKX | -0.0011% | -0.0088% | -9.5876% | 4h | in 5h | open | — |
| SAND | crypto | OKX | -0.0230% | -0.1839% | -201.3262% | 4h | in 5h | open | — |
| CRO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| ENJ | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| LPT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| RAY | crypto | OKX | 0.0007% | 0.0056% | 6.1171% | 8h | in 13h | open | — |
| AEVO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SHIB | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| ETHFI | crypto | OKX | -0.0000% | -0.0001% | -0.1070% | 4h | in 5h | open | — |
| LYTE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| OUST | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ICP | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| MOONSHOT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| CXMT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| W | crypto | OKX | -0.0050% | -0.0403% | -44.1141% | 4h | in 5h | open | — |
| MINA | crypto | OKX | -0.0022% | -0.0175% | -19.1574% | 4h | in 5h | open | — |
| UNITREE | crypto | OKX | -0.0695% | -0.5556% | -608.4270% | 8h | in 13h | open | — |
| AAOI | crypto | OKX | 0.0021% | 0.0168% | 18.4394% | 8h | in 13h | open | — |
| CRWD | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MEW | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| WIF | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| MERL | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| IBM | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NOK | crypto | OKX | 0.0044% | 0.0353% | 38.6623% | 8h | in 13h | open | — |
| BE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| IRYS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| AXS | crypto | OKX | 0.0001% | 0.0007% | 0.7994% | 4h | in 5h | open | — |
| AMAT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| DELL | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| YGG | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| NOT | crypto | OKX | -0.0008% | -0.0063% | -6.8637% | 4h | in 5h | open | — |
| MRNA | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| PURR | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ATH | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ZK | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ZRO | crypto | OKX | -0.0015% | -0.0121% | -13.2041% | 4h | in 5h | open | — |
| CVX | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SLX | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BB | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| HPE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ASTS | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NOW | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ADBE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ASML | crypto | OKX | 0.0016% | 0.0128% | 14.0330% | 8h | in 13h | open | — |
| EWT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MRK | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MARA | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ONDO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| RENDER | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| QNT | crypto | OKX | 0.0133% | 0.1060% | 116.1150% | 8h | in 13h | open | — |
| BOME | crypto | OKX | -0.0026% | -0.0210% | -22.9918% | 4h | in 5h | open | — |
| DYDX | crypto | OKX | -0.0012% | -0.0098% | -10.7695% | 8h | in 13h | open | — |
| POPCAT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BRETT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| GALA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| CELO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| IREN | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| TAO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| POL | crypto | OKX | -0.0010% | -0.0083% | -9.1226% | 4h | in 5h | open | — |
| HMSTR | crypto | OKX | 0.0011% | 0.0088% | 9.6457% | 4h | in 5h | open | — |
| EIGEN | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| MOODENG | crypto | OKX | -0.0041% | -0.0325% | -35.5965% | 4h | in 5h | open | — |
| NEIRO | crypto | OKX | -0.0024% | -0.0195% | -21.3458% | 4h | in 5h | open | — |
| SAMSUNG | crypto | OKX | 0.0036% | 0.0288% | 31.5229% | 8h | in 13h | open | — |
| SKHYNIX | crypto | OKX | 0.0189% | 0.1512% | 165.5495% | 8h | in 13h | open | — |
| HYUNDAI | crypto | OKX | 0.0169% | 0.1349% | 147.7026% | 8h | in 13h | open | — |
| ENS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| IMX | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| CRDO | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| FLNC | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| PEOPLE | crypto | OKX | 0.0007% | 0.0058% | 6.3091% | 8h | in 13h | open | — |
| SHEIN | crypto | OKX | 0.0069% | 0.0551% | 60.3552% | 8h | in 13h | open | — |
| BICO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BX | crypto | OKX | -0.0079% | -0.0633% | -69.3582% | 8h | in 13h | open | — |
| CASHCAT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SUI | crypto | OKX | 0.0012% | 0.0095% | 10.4298% | 8h | in 13h | open | — |
| IONQ | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| GRASS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| GPRO | crypto | OKX | -0.0071% | -0.0564% | -61.8085% | 8h | in 13h | open | — |
| AMC | crypto | OKX | -0.0099% | -0.0789% | -86.4152% | 8h | in 13h | open | — |
| PONS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| FET | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| PNUT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ARKM | crypto | OKX | 0.0003% | 0.0021% | 2.2652% | 8h | in 13h | open | — |
| API3 | crypto | OKX | -0.0011% | -0.0088% | -9.6412% | 4h | in 5h | open | — |
| MORPHO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| AXTI | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ONDS | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| RE | crypto | OKX | 0.0001% | 0.0008% | 0.9030% | 4h | in 5h | open | — |
| GRAM | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| MOVE | crypto | OKX | -0.0065% | -0.0521% | -57.0370% | 4h | in 5h | open | — |
| ME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| VIRTUAL | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SMH | crypto | OKX | 0.0035% | 0.0277% | 30.3189% | 8h | in 13h | open | — |
| EWZ | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| DKNG | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| RIVN | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| RDDT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| VANA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| PENGU | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| FARTCOIN | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ZHONGJI | crypto | OKX | -0.0034% | -0.0274% | -29.9849% | 8h | in 13h | open | — |
| AIXBT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BIO | crypto | OKX | -0.0044% | -0.0348% | -38.1217% | 4h | in 5h | open | — |
| TRUMP | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| S | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ANIME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ARX | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| FLOCK | crypto | OKX | 0.0060% | 0.0478% | 52.3073% | 4h | in 5h | open | — |
| LRCX | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BERA | crypto | OKX | -0.0045% | -0.0357% | -39.0428% | 4h | in 5h | open | — |
| LAYER | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| UVXY | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ORU | crypto | OKX | 0.0065% | 0.0520% | 56.9684% | 8h | in 13h | open | — |
| ZHIPU | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MINIMAX | crypto | OKX | 0.0043% | 0.0342% | 37.3987% | 8h | in 13h | open | — |
| AITO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| HYPE | crypto | OKX | 0.0002% | 0.0018% | 2.0064% | 8h | in 13h | open | — |
| NES | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SHELL | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| WEN | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| IOXIA | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| GPS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| NAVER | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| HANMI | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| AKE | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| CAP | crypto | OKX | 0.0001% | 0.0011% | 1.2191% | 4h | in 5h | open | — |
| PARTI | crypto | OKX | 0.0012% | 0.0094% | 10.3140% | 4h | in 5h | open | — |
| JELLYJELLY | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BABY | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| STRC | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| WCT | crypto | OKX | 0.0008% | 0.0064% | 6.9909% | 4h | in 5h | open | — |
| INIT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SIGN | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| WAL | crypto | OKX | -0.0032% | -0.0259% | -28.3707% | 4h | in 5h | open | — |
| PLUME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| DOOD | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| TEAM | crypto | OKX | 0.0012% | 0.0100% | 10.9171% | 8h | in 13h | open | — |
| SOFTBANK | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| TQQQ | crypto | OKX | 0.0015% | 0.0120% | 13.1668% | 8h | in 13h | open | — |
| MUU | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BOT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| DATA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SOON | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| APE | crypto | OKX | -0.0001% | -0.0008% | -0.9211% | 8h | in 13h | open | — |
| VVV | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| HUMA | crypto | OKX | -0.0047% | -0.0377% | -41.2491% | 4h | in 5h | open | — |
| SOPH | crypto | OKX | -0.0030% | -0.0237% | -25.9558% | 4h | in 5h | open | — |
| GMT | crypto | OKX | 0.0009% | 0.0072% | 7.9209% | 4h | in 5h | open | — |
| MUBARAK | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| STR | crypto | OKX | 0.0268% | 0.2141% | 234.4205% | 8h | in 13h | open | — |
| CYPH | crypto | OKX | 0.0009% | 0.0074% | 8.0768% | 8h | in 13h | open | — |
| OURA | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| RESOLV | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| LA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| HOME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SPK | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SAHARA | crypto | OKX | -0.0002% | -0.0012% | -1.3167% | 4h | in 5h | open | — |
| ON | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| APLD | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| TTWO | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| H | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SYRUP | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| AERO | crypto | OKX | 0.0007% | 0.0054% | 5.9239% | 4h | in 5h | open | — |
| OP | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| PUMP | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| SPX6900 | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| USELESS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| XDP | crypto | OKX | -0.0127% | -0.1015% | -111.1672% | 4h | in 5h | open | — |
| SHAZ | crypto | OKX | -0.0165% | -0.1323% | -144.9067% | 8h | in 13h | open | — |
| PENG | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
