Crypto Funding Rates
Live cross-venue comparison · 2163 markets
As of 2026-10-20 10:31 UTC, BTC funding ranged from -0.0036% to 0.0150% per 8h across 9 venues (median 0.0063%). That snapshot holds 2163 perpetual markets from 14 venues. The widest 8h gap among assets listed on 3 or more venues was UNITREE: -1.1826% on edgeX versus 0.0032% on Lighter.
Positive = longs pay shorts (red). Negative = shorts pay longs (green).
Updated 14/14 venues · as of 10:31 UTC · how this is computed
Widest funding gaps between venues
The five assets (listed on 4 or more venues, liquid legs only) whose 8h funding differs most from the lowest venue to the highest.
| Asset | Long here (lowest 8h) | Short here (highest 8h) | Spread 8h | Annualized spread |
|---|---|---|---|---|
| CASHCAT | edgeX -0.0712% | Lighter 0.0568% | 0.1280% | 140.1140% |
| PONS | Lighter -0.0656% | edgeX 0.0108% | 0.0764% | 83.6251% |
| GOOGL | edgeX -0.0528% | Lighter 0.0136% | 0.0664% | 72.7387% |
| WLFI | Hyperliquid -0.0191% | Aster 0.0469% | 0.0660% | 72.2701% |
| MET | Hyperliquid -0.0495% | Lighter 0.0096% | 0.0591% | 64.6805% |
Funding rates by coin
Dedicated live cross-venue pages for the most widely listed perps, each with a venue table, summary statistics, a funding cost example and history. To compare all of them side by side, open the funding rate heatmap.
- Bitcoin (BTC) funding rate
- Ethereum (ETH) funding rate
- Solana (SOL) funding rate
- XRP (XRP) funding rate
- Dogecoin (DOGE) funding rate
- BNB (BNB) funding rate
- HYPE (HYPE) funding rate
- Sui (SUI) funding rate
- Chainlink (LINK) funding rate
- Avalanche (AVAX) funding rate
- Cardano (ADA) funding rate
- Gold (XAU) funding rate
- Bittensor (TAO) funding rate
- Ethena (ENA) funding rate
- Aave (AAVE) funding rate
- Litecoin (LTC) funding rate
- Pepe (PEPE) funding rate
Filters
Markets
Showing 469 of 2163 markets (filtered). Clear filters
| Asset | Class | Venue | 1h | 8h | APR | Interval | Next funding | Status | L / S |
|---|---|---|---|---|---|---|---|---|---|
| SUSHI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| ORU | crypto | Aster | 0.0003% | 0.0022% | 2.3751% | 8h | in 5h | open | — |
| TSLA | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| SLX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| SQQQ | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PNUT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| PENDLE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| AAPL | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ARGUS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| SHELL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| CHIP | crypto | Aster | -0.0009% | -0.0071% | -7.7460% | 4h | in 86m | open | — |
| REZ | crypto | Aster | -0.0059% | -0.0474% | -51.9249% | 4h | in 86m | open | — |
| BONK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| GRIFFAIN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| TRX | crypto | Aster | -0.0000% | -0.0003% | -0.3329% | 8h | in 5h | open | — |
| CHILLGUY | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| SAPIEN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| HMSTR | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| DKNG | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| POL | crypto | Aster | -0.0023% | -0.0184% | -20.1809% | 4h | in 86m | open | — |
| BRKB | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| UMA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| SKHX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| HPE | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZEREBRO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| ORDI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| DOS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| MATIC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| HUMA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| MANA | crypto | Aster | -0.0019% | -0.0155% | -16.9615% | 8h | in 5h | open | — |
| IP | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| ONDO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| AMC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| JPM | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PIPPIN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| USAR | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| AMD | stock | Aster | 0.0034% | 0.0272% | 29.8223% | 8h | in 5h | open | — |
| INTC | stock | Aster | 0.0012% | 0.0095% | 10.3916% | 8h | in 5h | open | — |
| ZM | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ENS | crypto | Aster | 0.0011% | 0.0087% | 9.4904% | 8h | in 5h | open | — |
| CRCL | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZEC | crypto | Aster | 0.0008% | 0.0064% | 6.9828% | 8h | in 5h | open | — |
| LISTA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| HOME | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| STG | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| STX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| GIGGLE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| IO | crypto | Aster | -0.0027% | -0.0220% | -24.0856% | 4h | in 86m | open | — |
| 哈基米 | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| TAO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| AR | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| BTC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 2h | in 86m | open | — |
| FIL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| PUMP | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| TRUMP | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| BLEND | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| SATS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| LINEA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| PIEVERSE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| NATGAS | commodity | Aster | 0.0000% | 0.0000% | 0.0000% | 4h | in 86m | open | — |
| DOT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| PAPER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| SEI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| O | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| MEME | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| ARX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| HYPER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| HYUNDAI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 4h | in 86m | open | — |
| ETHFI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| UBER | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ETH | crypto | Aster | 0.0002% | 0.0019% | 2.0564% | 8h | in 5h | open | — |
| AAOI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| GEN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| CFX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| FOLKS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| B | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| BNB | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 2h | in 86m | open | — |
| WTI | commodity | Aster | -0.0034% | -0.0270% | -29.5672% | 4h | in 86m | open | — |
| CRCL | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| COAI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| 4STOCK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| NOT | crypto | Aster | -0.0036% | -0.0285% | -31.2360% | 4h | in 86m | open | — |
| RESOLV | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| MU | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| CBRS | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZBT | crypto | Aster | -0.0036% | -0.0288% | -31.5776% | 4h | in 86m | open | — |
| SUI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| METIS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| AVNT | crypto | Aster | -0.0006% | -0.0051% | -5.5670% | 4h | in 86m | open | — |
| MERL | crypto | Aster | -0.0001% | -0.0006% | -0.6132% | 4h | in 86m | open | — |
| TRX | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| BCH | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| YB | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| COST | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| BOME | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| AITO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| BERA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| BEAT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| BICO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| TON | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| BABY | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| TURBO | crypto | Aster | -0.0002% | -0.0019% | -2.0279% | 4h | in 86m | open | — |
| PARTI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| CXMT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| JUP | crypto | Aster | 0.0006% | 0.0051% | 5.5976% | 4h | in 86m | open | — |
| PURRDAT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| TIA | crypto | Aster | -0.0011% | -0.0089% | -9.7280% | 4h | in 86m | open | — |
| MKR | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| THETA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| EBAY | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| SKHY | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TSLA | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| NBIS | crypto | Aster | 0.0020% | 0.0160% | 17.4707% | 8h | in 5h | open | — |
| AT | crypto | Aster | -0.0064% | -0.0516% | -56.4889% | 4h | in 86m | open | — |
| MANTA | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PEPE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| FET | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| CXMT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| POPMART | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| AKE | crypto | Aster | 0.0042% | 0.0334% | 36.5489% | 4h | in 86m | open | — |
| ZIL | crypto | Aster | 0.0011% | 0.0086% | 9.4367% | 4h | in 86m | open | — |
| BSB | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| MEITUAN | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| INJ | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| ENSO | crypto | Aster | -0.0006% | -0.0044% | -4.8268% | 4h | in 86m | open | — |
| AAVE | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZORA | crypto | Aster | -0.0016% | -0.0129% | -14.0773% | 4h | in 86m | open | — |
| EURUSD | fx | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ZKP | crypto | Aster | 0.0008% | 0.0061% | 6.6664% | 4h | in 86m | open | — |
| ARB | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| STBL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| ETC | crypto | Aster | 0.0012% | 0.0096% | 10.5284% | 8h | in 5h | open | — |
| CC | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| CASHCAT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| ACE | crypto | Aster | -0.0022% | -0.0175% | -19.1450% | 4h | in 86m | open | — |
| GPS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| XLE | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| EDEN | crypto | Aster | -0.0001% | -0.0005% | -0.5694% | 4h | in 86m | open | — |
| COIN | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| UVXY | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| DASH | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| SAHARA | crypto | Aster | 0.0008% | 0.0061% | 6.6817% | 4h | in 86m | open | — |
| SKHYNIX | crypto | Aster | -0.0061% | -0.0489% | -53.5324% | 4h | in 86m | open | — |
| STRC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| RENDER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| LTC | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| FLOW | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| SOXL | crypto | Aster | 0.0006% | 0.0046% | 5.0885% | 8h | in 5h | open | — |
| PALLADIUM | commodity | Aster | 0.0000% | 0.0000% | 0.0000% | 4h | in 86m | open | — |
| LINK | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| GMX | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| OGN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| RAVE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| US | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| BLUR | crypto | Aster | -0.0117% | -0.0933% | -102.1876% | 4h | in 86m | open | — |
| MEGA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| PONS | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| PLTR | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ATOM | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| TRUST | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| LITE | crypto | Aster | 0.0008% | 0.0065% | 7.1000% | 8h | in 5h | open | — |
| LIGHT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| POLYX | crypto | Aster | -0.0035% | -0.0277% | -30.2965% | 4h | in 86m | open | — |
| QCOM | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| LAYER | crypto | Aster | -0.0022% | -0.0179% | -19.6399% | 4h | in 86m | open | — |
| NFLX | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| VVV | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| HOOD | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| MAGIC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| NVDA | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| MRVL | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| GOLD | commodity | Aster | 0.0014% | 0.0108% | 11.8786% | 4h | in 86m | open | — |
| DOOD | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| LDO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| PENGU | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| XRP | crypto | Aster | 0.0004% | 0.0031% | 3.3551% | 8h | in 5h | open | — |
| PROVE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| STONK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| META | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ANIME | crypto | Aster | -0.0010% | -0.0076% | -8.3527% | 4h | in 86m | open | — |
| CRM | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| STR | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| GOLD | commodity | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TST | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| LIT | crypto | Aster | 0.0010% | 0.0080% | 8.7359% | 4h | in 86m | open | — |
| DOT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| EDGE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| YFI | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| CRWD | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TRIA | crypto | Aster | 0.0028% | 0.0223% | 24.4010% | 4h | in 86m | open | — |
| XDP | crypto | Aster | -0.0076% | -0.0606% | -66.3044% | 1h | in 26m | open | — |
| WET | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| MSFT | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| GOOGL | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| CRWV | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ACU | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| RAIL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| LINK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| LPT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| MELANIA | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| DYM | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| UB | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| AUD | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| DIS | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| AUCTION | crypto | Aster | -0.0064% | -0.0512% | -56.0093% | 4h | in 86m | open | — |
| RIVER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| SPY | index | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| AMZN | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| INJ | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| GME | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| RE | crypto | Aster | 0.0011% | 0.0090% | 9.8243% | 4h | in 86m | open | — |
| ZK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| HIMS | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| CYBER | crypto | Aster | -0.0009% | -0.0075% | -8.2629% | 4h | in 86m | open | — |
| APR | crypto | Aster | 0.0029% | 0.0233% | 25.4982% | 4h | in 86m | open | — |
| NEAR | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| OP | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| SIGN | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| AAVE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| SUI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| WIF | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| BABA | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| ROBO | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| CAKE | crypto | Aster | 0.0009% | 0.0072% | 7.8402% | 4h | in 86m | open | — |
| NES | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| 0G | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| ASTS | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| NVDA | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PEOPLE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| BERA | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TNSR | crypto | Aster | -0.0027% | -0.0219% | -24.0046% | 4h | in 86m | open | — |
| BTC | crypto | Aster | 0.0005% | 0.0037% | 4.0482% | 8h | in 5h | open | — |
| EWT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TENCENT | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| SPX6900 | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| H | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| SOL | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| WLD | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| ASTER | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| AZTEC | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| PEPE | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| UNI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| DYDX | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| 牛来 | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| FLNC | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| AMZN | stock | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TRUTH | crypto | Aster | 0.0032% | 0.0257% | 28.1305% | 4h | in 86m | open | — |
| BANK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| MUBARAK | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| XAI | crypto | Aster | 0.0008% | 0.0067% | 7.3277% | 4h | in 86m | open | — |
| MON | crypto | Aster | -0.0013% | -0.0103% | -11.3135% | 4h | in 86m | open | — |
| NIGHT | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| ESP | crypto | Aster | -0.0009% | -0.0068% | -7.4876% | 4h | in 86m | open | — |
| MORPHO | crypto | Aster | 0.0012% | 0.0093% | 10.1353% | 4h | in 86m | open | — |
| EUL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| BREV | crypto | Aster | -0.0031% | -0.0249% | -27.3071% | 4h | in 86m | open | — |
| OKB | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 1h | in 26m | open | — |
| APE | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 8h | in 5h | open | — |
| AXTI | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| MINIMAX | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| PLUME | crypto | Aster | -0.0008% | -0.0064% | -7.0606% | 4h | in 86m | open | — |
| RECALL | crypto | Aster | 0.0013% | 0.0100% | 10.9500% | 4h | in 86m | open | — |
| VIRTUAL | crypto | Aster | 0.0011% | 0.0091% | 10.0017% | 4h | in 86m | open | — |
| NOK | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| BMNR | crypto | Aster | 0.0000% | 0.0000% | 0.0000% | 8h | in 5h | open | — |
| TRB | crypto | Aster | -0.0017% | -0.0132% | -14.4912% | 4h | in 86m | open | — |
