Crypto Funding Rates
Live cross-venue comparison · 2163 markets
As of 2026-10-20 10:31 UTC, BTC funding ranged from -0.0036% to 0.0150% per 8h across 9 venues (median 0.0063%). That snapshot holds 2163 perpetual markets from 14 venues. The widest 8h gap among assets listed on 3 or more venues was UNITREE: -1.1826% on edgeX versus 0.0032% on Lighter.
Positive = longs pay shorts (red). Negative = shorts pay longs (green).
Updated 14/14 venues · as of 10:31 UTC · how this is computed
Widest funding gaps between venues
The five assets (listed on 4 or more venues, liquid legs only) whose 8h funding differs most from the lowest venue to the highest.
| Asset | Long here (lowest 8h) | Short here (highest 8h) | Spread 8h | Annualized spread |
|---|---|---|---|---|
| CASHCAT | edgeX -0.0712% | Lighter 0.0568% | 0.1280% | 140.1140% |
| PONS | Lighter -0.0656% | edgeX 0.0108% | 0.0764% | 83.6251% |
| GOOGL | edgeX -0.0528% | Lighter 0.0136% | 0.0664% | 72.7387% |
| WLFI | Hyperliquid -0.0191% | Aster 0.0469% | 0.0660% | 72.2701% |
| MET | Hyperliquid -0.0495% | Lighter 0.0096% | 0.0591% | 64.6805% |
Funding rates by coin
Dedicated live cross-venue pages for the most widely listed perps, each with a venue table, summary statistics, a funding cost example and history. To compare all of them side by side, open the funding rate heatmap.
- Bitcoin (BTC) funding rate
- Ethereum (ETH) funding rate
- Solana (SOL) funding rate
- XRP (XRP) funding rate
- Dogecoin (DOGE) funding rate
- BNB (BNB) funding rate
- HYPE (HYPE) funding rate
- Sui (SUI) funding rate
- Chainlink (LINK) funding rate
- Avalanche (AVAX) funding rate
- Cardano (ADA) funding rate
- Gold (XAU) funding rate
- Bittensor (TAO) funding rate
- Ethena (ENA) funding rate
- Aave (AAVE) funding rate
- Litecoin (LTC) funding rate
- Pepe (PEPE) funding rate
Filters
Markets
Showing 204 of 2163 markets (filtered). Clear filters
| Asset | Class | Venue | 1h | 8h | APR | Interval | Next funding | Status | L / S |
|---|---|---|---|---|---|---|---|---|---|
| TTWO | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| TIA | crypto | Lighter | -0.0006% | -0.0048% | -5.2560% | 1h | — | open | — |
| ARM | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| NASDAQ100 | index | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| NMR | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| BMNR | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| ETH | crypto | Lighter | -0.0008% | -0.0064% | -7.0080% | 1h | — | open | — |
| SKY | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| DASH | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| ARC | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| ENA | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| MINIMAX | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| FOLKS | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| PYTH | crypto | Lighter | -0.0018% | -0.0144% | -15.7680% | 1h | — | open | — |
| BB | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| CASHCAT | crypto | Lighter | 0.0071% | 0.0568% | 62.1960% | 1h | — | open | — |
| STRC | crypto | Lighter | 0.0000% | 0.0000% | 0.0000% | 1h | — | open | — |
| SKHY | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| WEN | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| ETHFI | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| EWY | index | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| DELL | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| GRAM | crypto | Lighter | 0.0039% | 0.0312% | 34.1640% | 1h | — | open | — |
| SAMSUNG | crypto | Lighter | 0.0059% | 0.0472% | 51.6840% | 1h | — | open | — |
| 2Z | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AI | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| FLOKI | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| LDO | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| LITE | crypto | Lighter | 0.0030% | 0.0240% | 26.2800% | 1h | — | open | — |
| GEV | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| WIF | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AAOI | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| SHIB | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| ZORA | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| DRV | crypto | Lighter | -0.0084% | -0.0672% | -73.5840% | 1h | — | open | — |
| ASTER | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| NATGAS | commodity | Lighter | 0.0005% | 0.0040% | 4.3800% | 1h | — | open | — |
| AZTEC | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| TAO | crypto | Lighter | 0.0003% | 0.0024% | 2.6280% | 1h | — | open | — |
| GOOGL | stock | Lighter | 0.0017% | 0.0136% | 14.8920% | 1h | — | open | — |
| SEI | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| PALLADIUM | commodity | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| HYUNDAI | crypto | Lighter | 0.0172% | 0.1376% | 150.6720% | 1h | — | open | — |
| CRWV | crypto | Lighter | 0.0008% | 0.0064% | 7.0080% | 1h | — | open | — |
| RKLB | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| SYRUP | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| SKHYNIX | crypto | Lighter | 0.0244% | 0.1952% | 213.7440% | 1h | — | open | — |
| PLTR | stock | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| AUD | crypto | Lighter | 0.0000% | 0.0000% | 0.0000% | 1h | — | open | — |
| MSTR | stock | Lighter | 0.0011% | 0.0088% | 9.6360% | 1h | — | open | — |
| NOK | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| WLD | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| TRUMP | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| BCH | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| WTI | commodity | Lighter | -0.0007% | -0.0056% | -6.1320% | 1h | — | open | — |
| MRVL | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| BERA | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AITO | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| CTR | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| STABLE | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| XIAOMI | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| DATA | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| HBAR | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| WLFI | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| SUI | crypto | Lighter | 0.0008% | 0.0064% | 7.0080% | 1h | — | open | — |
| AVAX | crypto | Lighter | 0.0002% | 0.0016% | 1.7520% | 1h | — | open | — |
| COPPER | commodity | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| DOGE | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| APT | crypto | Lighter | 0.0010% | 0.0080% | 8.7600% | 1h | — | open | — |
| CBRS | crypto | Lighter | 0.0014% | 0.0112% | 12.2640% | 1h | — | open | — |
| PENDLE | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| PONS | crypto | Lighter | -0.0082% | -0.0656% | -71.8320% | 1h | — | open | — |
| BIO | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| STRK | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| ANTHROPIC | crypto | Lighter | -0.0001% | -0.0008% | -0.8760% | 1h | — | open | — |
| XMR | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| ICP | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| SOL | crypto | Lighter | -0.0009% | -0.0072% | -7.8840% | 1h | — | open | — |
| COIN | stock | Lighter | 0.0020% | 0.0160% | 17.5200% | 1h | — | open | — |
| BTC | crypto | Lighter | 0.0009% | 0.0072% | 7.8840% | 1h | — | open | — |
| TSLA | stock | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| NOW | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| NOT | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| RIVER | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AVNT | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| POPCAT | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| VVV | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| STONK | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| ZEC | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| NEAR | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| TENCENT | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| PENGU | crypto | Lighter | -0.0012% | -0.0096% | -10.5120% | 1h | — | open | — |
| NBIS | crypto | Lighter | 0.0024% | 0.0192% | 21.0240% | 1h | — | open | — |
| QCOM | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| GME | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| BYD | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| SOXS | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| AERO | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AXS | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| JTO | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| ONDO | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| XRP | crypto | Lighter | 0.0002% | 0.0016% | 1.7520% | 1h | — | open | — |
| CC | crypto | Lighter | 0.0005% | 0.0040% | 4.3800% | 1h | — | open | — |
| AAVE | crypto | Lighter | -0.0001% | -0.0008% | -0.8760% | 1h | — | open | — |
| ARB | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| SHEIN | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| CRO | crypto | Lighter | 0.0003% | 0.0024% | 2.6280% | 1h | — | open | — |
| HYPE | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| SP500 | index | Lighter | 0.0000% | 0.0000% | 0.0000% | 1h | — | open | — |
| LINEA | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| MET | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| RAY | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| PEPE | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| CRV | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| JUP | crypto | Lighter | -0.0002% | -0.0016% | -1.7520% | 1h | — | open | — |
| WDC | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| GOLD | commodity | Lighter | -0.0025% | -0.0200% | -21.9000% | 1h | — | open | — |
| GBPUSD | fx | Lighter | 0.0000% | 0.0000% | 0.0000% | 1h | — | open | — |
| ZHIPU | crypto | Lighter | -0.0068% | -0.0544% | -59.5680% | 1h | — | open | — |
| USELESS | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| OPENAI | pre-ipo | Lighter | 0.0008% | 0.0064% | 7.0080% | 1h | — | open | — |
| S | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| MNT | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| UNI | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| ZK | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| BOT | crypto | Lighter | -0.0017% | -0.0136% | -14.8920% | 1h | — | open | — |
| NVDA | stock | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| FARTCOIN | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| IOXIA | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| MRNA | crypto | Lighter | 0.0006% | 0.0048% | 5.2560% | 1h | — | open | — |
| LTC | crypto | Lighter | -0.0003% | -0.0024% | -2.6280% | 1h | — | open | — |
| ASML | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| BNB | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AMZN | stock | Lighter | 0.0010% | 0.0080% | 8.7600% | 1h | — | open | — |
| STBL | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| EIGEN | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| QNT | crypto | Lighter | -0.0015% | -0.0120% | -13.1400% | 1h | — | open | — |
| SILVER | commodity | Lighter | 0.0015% | 0.0120% | 13.1400% | 1h | — | open | — |
| EURUSD | fx | Lighter | 0.0000% | 0.0000% | 0.0000% | 1h | — | open | — |
| META | stock | Lighter | 0.0031% | 0.0248% | 27.1560% | 1h | — | open | — |
| SOXL | crypto | Lighter | 0.0035% | 0.0280% | 30.6600% | 1h | — | open | — |
| BE | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| MU | crypto | Lighter | 0.0006% | 0.0048% | 5.2560% | 1h | — | open | — |
| DRAM | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| QQQ | index | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| PROVE | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| SPX6900 | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| APEX | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| INTC | stock | Lighter | 0.0014% | 0.0112% | 12.2640% | 1h | — | open | — |
| OURA | crypto | Lighter | 0.0000% | 0.0000% | 0.0000% | 1h | — | open | — |
| SPY | index | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| FF | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| MORPHO | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| PRL | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| VIRTUAL | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| ANSEM | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| CAP | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| MEGA | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| SKR | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AAPL | stock | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| IBM | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| ADA | crypto | Lighter | -0.0008% | -0.0064% | -7.0080% | 1h | — | open | — |
| SNDK | crypto | Lighter | 0.0009% | 0.0072% | 7.8840% | 1h | — | open | — |
| BONK | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| PLATINUM | commodity | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| ORU | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| USDJPY | fx | Lighter | 0.0000% | 0.0000% | 0.0000% | 1h | — | open | — |
| XPL | crypto | Lighter | 0.0046% | 0.0368% | 40.2960% | 1h | — | open | — |
| OP | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| PUMP | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| GMX | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| DYDX | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| TRX | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| XLM | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| 0G | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| POL | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| BABA | stock | Lighter | 0.0024% | 0.0192% | 21.0240% | 1h | — | open | — |
| MON | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| TSM | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| BRENT | commodity | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| EDGE | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| ZRO | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AXTI | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| DOT | crypto | Lighter | -0.0001% | -0.0008% | -0.8760% | 1h | — | open | — |
| LIT | crypto | Lighter | -0.0033% | -0.0264% | -28.9080% | 1h | — | open | — |
| MSFT | stock | Lighter | 0.0006% | 0.0048% | 5.2560% | 1h | — | open | — |
| HOOD | stock | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| LINK | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| GRASS | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AVGO | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| SPCX | crypto | Lighter | 0.0028% | 0.0224% | 24.5280% | 1h | — | open | — |
| ORCL | stock | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| H100 | crypto | Lighter | -0.1222% | -0.9776% | -1070.4720% | 1h | — | open | — |
| ROBO | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| UNITREE | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| IWM | index | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| GOLD | commodity | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| POPMART | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| FIL | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| CHIP | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| CXMT | crypto | Lighter | 0.0004% | 0.0032% | 3.5040% | 1h | — | open | — |
| CRCL | crypto | Lighter | 0.0021% | 0.0168% | 18.3960% | 1h | — | open | — |
| RAIL | crypto | Lighter | 0.0012% | 0.0096% | 10.5120% | 1h | — | open | — |
| AMD | stock | Lighter | 0.0010% | 0.0080% | 8.7600% | 1h | — | open | — |
LeverUp on this dashboard
LeverUp lists gold, FX, indices and stocks as perps you trade from a web3 wallet with up to 50x leverage (from data). Its traditional-asset markets and major crypto markets such as BTC and ETH are routed to Hyperliquid, so their funding equals Hyperliquid's; the difference is leverage and wallet-based trading, not cheaper funding. Only its on-chain pool crypto markets (BNB, DOGE, LINK, LIT, MON, PEPE, QNT, SOL, SUI, TRX, UNI, XMR, XRP, ZEC) charge a funding rate plus a per-side holding fee, so long and short costs differ.
Methodology
Short version (the full methodology page has the formulas and caveats): we pull public funding endpoints from each venue every 10 minutes, normalize rates to an hourly decimal (rate per interval ÷ interval hours), then derive 8h and simple APR (×24×365). Sign convention: positive means longs pay shorts. Binance and Bybit fall back to Hyperliquid predictedFundings when direct APIs are geo-blocked. GMX publishes an annualised rate (scaled by 1e30), which we divide by 8,760; GMX is shown in tables but kept out of spread math because its pool-skew funding and borrowing fee are not comparable with order-book funding.
FAQ
What is a funding rate?
Periodic payment between long and short perp traders tied to the premium vs index.
Why positive vs negative?
Crowding on one side vs index price.
Payment frequency?
Varies: 1h HL/dYdX/LP cross; 4h edgeX; 8h many CEX; continuous LP pool/Paradex/GMX.
Compare 1h and 8h?
Divide the interval rate by interval hours.
Weekend closed labels?
Fri 21:00 – Sun 22:00 UTC for trad assets without venue flags.
Other costs?
Borrow/holding fees on GMX and LP pool.