Crypto Funding Rates
Live cross-venue comparison · 2163 markets
As of 2026-10-20 10:31 UTC, BTC funding ranged from -0.0036% to 0.0150% per 8h across 9 venues (median 0.0063%). That snapshot holds 2163 perpetual markets from 14 venues. The widest 8h gap among assets listed on 3 or more venues was UNITREE: -1.1826% on edgeX versus 0.0032% on Lighter.
Positive = longs pay shorts (red). Negative = shorts pay longs (green).
Updated 14/14 venues · as of 10:31 UTC · how this is computed
Widest funding gaps between venues
The five assets (listed on 4 or more venues, liquid legs only) whose 8h funding differs most from the lowest venue to the highest.
| Asset | Long here (lowest 8h) | Short here (highest 8h) | Spread 8h | Annualized spread |
|---|---|---|---|---|
| CASHCAT | edgeX -0.0712% | Lighter 0.0568% | 0.1280% | 140.1140% |
| PONS | Lighter -0.0656% | edgeX 0.0108% | 0.0764% | 83.6251% |
| GOOGL | edgeX -0.0528% | Lighter 0.0136% | 0.0664% | 72.7387% |
| WLFI | Hyperliquid -0.0191% | Aster 0.0469% | 0.0660% | 72.2701% |
| MET | Hyperliquid -0.0495% | Lighter 0.0096% | 0.0591% | 64.6805% |
Funding rates by coin
Dedicated live cross-venue pages for the most widely listed perps, each with a venue table, summary statistics, a funding cost example and history. To compare all of them side by side, open the funding rate heatmap.
- Bitcoin (BTC) funding rate
- Ethereum (ETH) funding rate
- Solana (SOL) funding rate
- XRP (XRP) funding rate
- Dogecoin (DOGE) funding rate
- BNB (BNB) funding rate
- HYPE (HYPE) funding rate
- Sui (SUI) funding rate
- Chainlink (LINK) funding rate
- Avalanche (AVAX) funding rate
- Cardano (ADA) funding rate
- Gold (XAU) funding rate
- Bittensor (TAO) funding rate
- Ethena (ENA) funding rate
- Aave (AAVE) funding rate
- Litecoin (LTC) funding rate
- Pepe (PEPE) funding rate
Filters
Markets
Showing 409 of 2163 markets (filtered). Clear filters
| Asset | Class | Venue | 1h | 8h | APR | Interval | Next funding | Status | L / S |
|---|---|---|---|---|---|---|---|---|---|
| CHIP | crypto | OKX | -0.0020% | -0.0158% | -17.3371% | 4h | in 5h | open | — |
| OPG | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| LLY | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| HIMS | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| USAR | crypto | OKX | 0.0004% | 0.0031% | 3.4359% | 8h | in 13h | open | — |
| COST | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BMNR | crypto | OKX | 0.0007% | 0.0054% | 5.8595% | 8h | in 13h | open | — |
| UB | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| PROS | crypto | OKX | -0.0025% | -0.0201% | -22.0159% | 4h | in 5h | open | — |
| BIGTIME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ARM | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| AVGO | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BLEND | crypto | OKX | -0.0035% | -0.0276% | -30.2657% | 4h | in 5h | open | — |
| AI | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BRKB | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| SHOP | stock | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| JP225 | index | OKX | 0.0003% | 0.0026% | 2.8178% | 8h | in 13h | open | — |
| MEGA | crypto | OKX | -0.0001% | -0.0011% | -1.2285% | 4h | in 5h | open | — |
| GAS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| TIA | crypto | OKX | -0.0025% | -0.0200% | -21.9452% | 4h | in 5h | open | — |
| MEME | crypto | OKX | 0.0001% | 0.0005% | 0.5230% | 4h | in 5h | open | — |
| FLOW | crypto | OKX | 0.0005% | 0.0043% | 4.7273% | 4h | in 5h | open | — |
| BILL | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| PYTH | crypto | OKX | -0.0000% | -0.0001% | -0.1012% | 4h | in 5h | open | — |
| SPCX | crypto | OKX | 0.0017% | 0.0133% | 14.5287% | 8h | in 13h | open | — |
| OPENAI | pre-ipo | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ANTHROPIC | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| AUCTION | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| INJ | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| DRAM | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| GME | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| LITE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| XLE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| TURBO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| RKLB | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| WDC | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MRVL | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| SKUU | crypto | OKX | 0.0044% | 0.0352% | 38.5967% | 8h | in 13h | open | — |
| SKDD | crypto | OKX | -0.0160% | -0.1278% | -139.9440% | 8h | in 13h | open | — |
| O | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BTC | crypto | OKX | 0.0002% | 0.0013% | 1.4079% | 8h | in 13h | open | — |
| ETH | crypto | OKX | 0.0002% | 0.0015% | 1.5891% | 8h | in 13h | open | — |
| DOS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| LTC | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| BCH | crypto | OKX | 0.0003% | 0.0021% | 2.3507% | 8h | in 13h | open | — |
| ETC | crypto | OKX | -0.0004% | -0.0029% | -3.2144% | 8h | in 13h | open | — |
| XRP | crypto | OKX | 0.0004% | 0.0036% | 3.8918% | 8h | in 13h | open | — |
| TRX | crypto | OKX | 0.0007% | 0.0055% | 6.0698% | 8h | in 13h | open | — |
| NEO | crypto | OKX | 0.0010% | 0.0083% | 9.1355% | 8h | in 13h | open | — |
| XLM | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| ADA | crypto | OKX | -0.0001% | -0.0010% | -1.1161% | 8h | in 13h | open | — |
| 1INCH | crypto | OKX | -0.0010% | -0.0084% | -9.1820% | 8h | in 13h | open | — |
| AAVE | crypto | OKX | 0.0010% | 0.0078% | 8.5253% | 8h | in 13h | open | — |
| ALGO | crypto | OKX | 0.0010% | 0.0081% | 8.9179% | 8h | in 13h | open | — |
| ATOM | crypto | OKX | -0.0009% | -0.0071% | -7.7333% | 8h | in 13h | open | — |
| AVAX | crypto | OKX | -0.0002% | -0.0015% | -1.6403% | 8h | in 13h | open | — |
| BAT | crypto | OKX | -0.0089% | -0.0711% | -77.8627% | 8h | in 13h | open | — |
| COMP | crypto | OKX | -0.0008% | -0.0063% | -6.8927% | 8h | in 13h | open | — |
| CRV | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| DOGE | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| DOT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| FIL | crypto | OKX | -0.0018% | -0.0147% | -16.0865% | 8h | in 13h | open | — |
| IOTA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| LINK | crypto | OKX | 0.0008% | 0.0068% | 7.4092% | 8h | in 13h | open | — |
| NEAR | crypto | OKX | -0.0003% | -0.0020% | -2.2361% | 8h | in 13h | open | — |
| ONT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| RSR | crypto | OKX | -0.0051% | -0.0411% | -44.9656% | 4h | in 5h | open | — |
| SNX | crypto | OKX | -0.0003% | -0.0028% | -3.0418% | 8h | in 13h | open | — |
| SOL | crypto | OKX | 0.0006% | 0.0047% | 5.1513% | 8h | in 13h | open | — |
| SUSHI | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| THETA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| TRB | crypto | OKX | 0.0005% | 0.0039% | 4.2805% | 4h | in 5h | open | — |
| UMA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| UNI | crypto | OKX | 0.0011% | 0.0084% | 9.2163% | 8h | in 13h | open | — |
| YFI | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| ZIL | crypto | OKX | -0.0138% | -0.1107% | -121.2573% | 4h | in 5h | open | — |
| SATS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| COHR | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| METIS | crypto | OKX | -0.0004% | -0.0028% | -3.0878% | 4h | in 5h | open | — |
| CBRS | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BONK | crypto | OKX | 0.0007% | 0.0059% | 6.4458% | 8h | in 13h | open | — |
| JTO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| POPMART | crypto | OKX | -0.0110% | -0.0882% | -96.5465% | 8h | in 13h | open | — |
| XIAOMI | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NET | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NMR | crypto | OKX | -0.0052% | -0.0412% | -45.1326% | 4h | in 5h | open | — |
| GLW | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NBIS | crypto | OKX | 0.0020% | 0.0157% | 17.1854% | 8h | in 13h | open | — |
| QCOM | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| SOXL | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| CSCO | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| JUP | crypto | OKX | -0.0013% | -0.0101% | -11.0190% | 4h | in 5h | open | — |
| ZETA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| CFX | crypto | OKX | -0.0013% | -0.0102% | -11.2229% | 8h | in 13h | open | — |
| CHZ | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| MANA | crypto | OKX | -0.0027% | -0.0220% | -24.0811% | 8h | in 13h | open | — |
| GEV | crypto | OKX | 0.0024% | 0.0195% | 21.3131% | 8h | in 13h | open | — |
| URNM | crypto | OKX | 0.0026% | 0.0210% | 23.0485% | 8h | in 13h | open | — |
| ONE | crypto | OKX | -0.0051% | -0.0411% | -44.9580% | 4h | in 5h | open | — |
| STRK | crypto | OKX | -0.0007% | -0.0053% | -5.8078% | 4h | in 5h | open | — |
| SAND | crypto | OKX | -0.0222% | -0.1776% | -194.4909% | 4h | in 5h | open | — |
| CRO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| ENJ | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| LPT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| RAY | crypto | OKX | 0.0006% | 0.0047% | 5.2010% | 8h | in 13h | open | — |
| AEVO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SHIB | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| ETHFI | crypto | OKX | -0.0001% | -0.0009% | -0.9316% | 4h | in 5h | open | — |
| LYTE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| OUST | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ICP | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| MOONSHOT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| CXMT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| W | crypto | OKX | -0.0051% | -0.0407% | -44.5863% | 4h | in 5h | open | — |
| MINA | crypto | OKX | -0.0022% | -0.0174% | -19.0614% | 4h | in 5h | open | — |
| UNITREE | crypto | OKX | -0.0794% | -0.6349% | -695.1917% | 8h | in 13h | open | — |
| AAOI | crypto | OKX | 0.0030% | 0.0238% | 26.0311% | 8h | in 13h | open | — |
| CRWD | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MEW | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| WIF | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| MERL | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| IBM | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NOK | crypto | OKX | 0.0043% | 0.0344% | 37.6144% | 8h | in 13h | open | — |
| BE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| IRYS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| AXS | crypto | OKX | -0.0004% | -0.0028% | -3.0850% | 4h | in 5h | open | — |
| AMAT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| DELL | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| YGG | crypto | OKX | 0.0005% | 0.0042% | 4.6435% | 4h | in 5h | open | — |
| NOT | crypto | OKX | -0.0010% | -0.0079% | -8.6897% | 4h | in 5h | open | — |
| MRNA | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| PURR | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ATH | crypto | OKX | 0.0011% | 0.0088% | 9.6761% | 4h | in 5h | open | — |
| ZK | crypto | OKX | 0.0012% | 0.0094% | 10.2860% | 4h | in 5h | open | — |
| ZRO | crypto | OKX | -0.0008% | -0.0064% | -6.9810% | 4h | in 5h | open | — |
| CVX | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SLX | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BB | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| HPE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ASTS | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NOW | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ADBE | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ASML | crypto | OKX | 0.0021% | 0.0166% | 18.1309% | 8h | in 13h | open | — |
| EWT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MRK | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| WMT | stock | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| MARA | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ONDO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| RENDER | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| QNT | crypto | OKX | 0.0161% | 0.1285% | 140.7027% | 8h | in 13h | open | — |
| BOME | crypto | OKX | -0.0026% | -0.0211% | -23.1110% | 4h | in 5h | open | — |
| DYDX | crypto | OKX | -0.0014% | -0.0110% | -12.0898% | 8h | in 13h | open | — |
| POPCAT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BRETT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| GALA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| CELO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| IREN | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| TAO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| POL | crypto | OKX | -0.0008% | -0.0067% | -7.2937% | 4h | in 5h | open | — |
| HMSTR | crypto | OKX | 0.0005% | 0.0042% | 4.5636% | 4h | in 5h | open | — |
| EIGEN | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| MOODENG | crypto | OKX | -0.0041% | -0.0331% | -36.2057% | 4h | in 5h | open | — |
| NEIRO | crypto | OKX | -0.0024% | -0.0192% | -21.0654% | 4h | in 5h | open | — |
| SAMSUNG | crypto | OKX | 0.0057% | 0.0454% | 49.7623% | 8h | in 13h | open | — |
| SKHYNIX | crypto | OKX | 0.0183% | 0.1466% | 160.4726% | 8h | in 13h | open | — |
| HYUNDAI | crypto | OKX | 0.0154% | 0.1230% | 134.6963% | 8h | in 13h | open | — |
| ENS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| IMX | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| CRDO | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| FLNC | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| PEOPLE | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| SHEIN | crypto | OKX | 0.0076% | 0.0606% | 66.3205% | 8h | in 13h | open | — |
| BICO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BX | crypto | OKX | -0.0077% | -0.0615% | -67.3318% | 8h | in 13h | open | — |
| CASHCAT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SUI | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 8h | in 13h | open | — |
| PYPL | stock | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| IONQ | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| GRASS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| GPRO | crypto | OKX | -0.0062% | -0.0498% | -54.5693% | 8h | in 13h | open | — |
| AMC | crypto | OKX | -0.0118% | -0.0946% | -103.5461% | 8h | in 13h | open | — |
| PONS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| FET | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| PNUT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ARKM | crypto | OKX | -0.0001% | -0.0007% | -0.7819% | 8h | in 13h | open | — |
| API3 | crypto | OKX | -0.0016% | -0.0127% | -13.9504% | 4h | in 5h | open | — |
| MORPHO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| AXTI | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ONDS | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| RE | crypto | OKX | -0.0001% | -0.0006% | -0.6624% | 4h | in 5h | open | — |
| GRAM | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| MOVE | crypto | OKX | -0.0073% | -0.0587% | -64.3098% | 4h | in 5h | open | — |
| ME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| VIRTUAL | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SMH | crypto | OKX | 0.0040% | 0.0317% | 34.7599% | 8h | in 13h | open | — |
| EWZ | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| DKNG | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| RIVN | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| RDDT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| VANA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| PENGU | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| FARTCOIN | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ZHONGJI | crypto | OKX | -0.0039% | -0.0314% | -34.3657% | 8h | in 13h | open | — |
| AIXBT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| BIO | crypto | OKX | -0.0047% | -0.0375% | -41.0596% | 4h | in 5h | open | — |
| SP500 | index | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| NASDAQ100 | index | OKX | 0.0011% | 0.0088% | 9.6040% | 8h | in 13h | open | — |
| TRUMP | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| S | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ANIME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| ARX | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| FLOCK | crypto | OKX | 0.0051% | 0.0412% | 45.0629% | 4h | in 5h | open | — |
| LRCX | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BERA | crypto | OKX | -0.0047% | -0.0375% | -41.0416% | 4h | in 5h | open | — |
| LAYER | crypto | OKX | 0.0009% | 0.0069% | 7.5602% | 4h | in 5h | open | — |
| UVXY | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| ORU | crypto | OKX | 0.0067% | 0.0536% | 58.7431% | 8h | in 13h | open | — |
| ZHIPU | crypto | OKX | 0.0008% | 0.0063% | 6.9246% | 8h | in 13h | open | — |
| MINIMAX | crypto | OKX | 0.0056% | 0.0449% | 49.1320% | 8h | in 13h | open | — |
| AITO | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| HYPE | crypto | OKX | 0.0002% | 0.0019% | 2.1044% | 8h | in 13h | open | — |
| NES | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SHELL | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| WEN | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| IOXIA | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| GPS | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| NAVER | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| HANMI | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| AKE | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| CAP | crypto | OKX | 0.0002% | 0.0014% | 1.5422% | 4h | in 5h | open | — |
| PARTI | crypto | OKX | 0.0011% | 0.0089% | 9.7762% | 4h | in 5h | open | — |
| JELLYJELLY | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| GOLD | commodity | OKX | 0.0017% | 0.0134% | 14.6613% | 8h | in 13h | open | — |
| BABY | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| STRC | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| WCT | crypto | OKX | 0.0003% | 0.0028% | 3.0451% | 4h | in 5h | open | — |
| INIT | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SIGN | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| WAL | crypto | OKX | -0.0033% | -0.0262% | -28.6792% | 4h | in 5h | open | — |
| PLUME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| DOOD | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| TEAM | crypto | OKX | 0.0012% | 0.0096% | 10.5081% | 8h | in 13h | open | — |
| SOFTBANK | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| TQQQ | crypto | OKX | 0.0018% | 0.0144% | 15.7810% | 8h | in 13h | open | — |
| MUU | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| BOT | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| DATA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SOON | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| APE | crypto | OKX | 0.0001% | 0.0004% | 0.4783% | 8h | in 13h | open | — |
| VVV | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| HUMA | crypto | OKX | -0.0049% | -0.0390% | -42.7150% | 4h | in 5h | open | — |
| SOPH | crypto | OKX | -0.0033% | -0.0265% | -29.0507% | 4h | in 5h | open | — |
| GMT | crypto | OKX | 0.0002% | 0.0015% | 1.6909% | 4h | in 5h | open | — |
| MUBARAK | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| STR | crypto | OKX | 0.0271% | 0.2170% | 237.5776% | 8h | in 13h | open | — |
| CYPH | crypto | OKX | 0.0018% | 0.0143% | 15.6822% | 8h | in 13h | open | — |
| OURA | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| RESOLV | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| LA | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| HOME | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SPK | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
| SAHARA | crypto | OKX | -0.0007% | -0.0056% | -6.1417% | 4h | in 5h | open | — |
| ON | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| APLD | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| TTWO | crypto | OKX | 0.0000% | 0.0000% | 0.0000% | 8h | in 13h | open | — |
| H | crypto | OKX | 0.0013% | 0.0100% | 10.9500% | 4h | in 5h | open | — |
